Carl | Geometric Zip Polo Shirt
Modern style and expressive form
This polo shirt stands out geometric pattern and elegant zipper closure, creating a modern and refined silhouette. Perfect for men who value expressive style and a confident, everyday look.

Comfort and universal use
Fitted cut provides an attractive arrangement and comfortable to wear all day long. Perfect for urban styling, social gatherings and elegant casual wear.

Our model is 1.70 m tall and wears size L
| Size | Shoulder Width | Bust | Height Range | Weight Range | Sleeve Length | Length |
| S | 40 | 88 | 150-155 | 40-45 kg | 19 | 69 |
| M | 42 | 92 | 155-160 | 45-50 kg | 21 | 70 |
| L | 44 | 96 | 160-165 | 50-55 kg | 21 | 73 |
| XL | 46 | 100 | 165-170 | 55-65 kg | 22 | 75 |
| 2XL | 48 | 106 | 170-175 | 65-75 kg | 23 | 77 |
| 3XL | 50 | 112 | 175-180 | 75-85 kg | 24 | 79 |
| 4XL | 52 | 118 | 180-185 | 85-95 kg | 25 | 81 |
| 5XL | 54 | 124 | 185-190 | 95-110 kg | 26 | 83 |
| 6XL | 56 | 130 | 190-200 | 110-125 kg | 28 | 85 |
Original: $40.56
-65%$40.56
$14.20



Description
Modern style and expressive form
This polo shirt stands out geometric pattern and elegant zipper closure, creating a modern and refined silhouette. Perfect for men who value expressive style and a confident, everyday look.

Comfort and universal use
Fitted cut provides an attractive arrangement and comfortable to wear all day long. Perfect for urban styling, social gatherings and elegant casual wear.

Our model is 1.70 m tall and wears size L
| Size | Shoulder Width | Bust | Height Range | Weight Range | Sleeve Length | Length |
| S | 40 | 88 | 150-155 | 40-45 kg | 19 | 69 |
| M | 42 | 92 | 155-160 | 45-50 kg | 21 | 70 |
| L | 44 | 96 | 160-165 | 50-55 kg | 21 | 73 |
| XL | 46 | 100 | 165-170 | 55-65 kg | 22 | 75 |
| 2XL | 48 | 106 | 170-175 | 65-75 kg | 23 | 77 |
| 3XL | 50 | 112 | 175-180 | 75-85 kg | 24 | 79 |
| 4XL | 52 | 118 | 180-185 | 85-95 kg | 25 | 81 |
| 5XL | 54 | 124 | 185-190 | 95-110 kg | 26 | 83 |
| 6XL | 56 | 130 | 190-200 | 110-125 kg | 28 | 85 |























